LuersShowChoir
Host:
Luers
Luers
This site requires the Adobe Flash Player.
Get Flash
Get Flash
Channel Info
Views: 559 views
Category: Entertainment
Thank you for visiting the new Bishop Luers High School Show Choir channel. We are proud to bring you Show Choir events from our school directly to your computer. Feel free to browse the various show choir videos by clicking "Archived and On Demand" on the right side of this page.
BISHOP LUERS 38th SHOW CHOIR INVITATIONAL
MARCH 3, 2012
ORDER OF PERFORMANCE –Revised 1.2.12
SCHOOL HOMEROOM WARM-UP PERFORM
Girls #1 Homestead 7:25 7:30 – 7:50 8:00
Girls #2 Bishop Dwenger 7:55 8:00 - 8:20 8:30
Girls #3 Anderson 8:25 8:30 – 8:50 9:00
Girls #4 Northridge 8:55 9:00 - 9:20 9:30
Girls #5 Lawrence Central 9:25 9:30 – 9:50 10:00
Girls #6 New Prairie 9:55 10:00 – 10:20 10:30
Mixed #1 Woodlan 10:25 10:30 – 10:50 11:00
Mixed #2 Riverdale 10:55 11:00 – 11:20 11:30
LUNCH 12:00 – 12:30 P.M.
Mixed #3 Churubusco 11:55 12:15– 12:35 12:45
Mixed #4 Cory-Rawson 12:25 12:45 – 1:05 1:15
Mixed #5 Anderson 12:55 1:15 - 1:35 1:45
Mixed #6 Northridge 1:25 1:45 – 2:05 2:15
Mixed #7 Wapakoneta 1:55 2:15 – 2:35 2:45
Mixed #8 Homestead 2:25 2:45 – 3:05 3:15
Mixed #9 Huntington North 3:10 3:15 – 3:35 3:45
Mixed #10 Bishop Dwenger 3:40 3:45 – 4:05 4:15
Mixed #11 Poca 4:10 4:15 – 4:35 4:45
Mixed #12 Findlay 4:40 4:45 – 5:05 5:15
Mixed #13 Lawrence Central 5:10 5:15 – 5:35 5:45
Exhibition Minstrels 5:40 5:45- 6:05 6:15
AWARDS 6:30 P.M. DINNER 7:00 – 8:00 P.M.
CHAMPIONSHIP SING OFF
Solo Grand Champion 7:30-7:50 (Rm#139) 8:00
#1 7:45 – 8:05 8:15
#2 8:15 - 8:35 8:45
#3 8:45 – 9:05 9:15
#4 9:15 – 9:35 9:45
#5 9:45 – 10:05 10:15
#6 10:15 – 10:35 10:45
BISHOP LUERS 10:45 - 11:05 11:15
CHAMPIONSHIP AWARDS 11:45
BISHOP LUERS 38th SHOW CHOIR INVITATIONAL
MARCH 3, 2012
ORDER OF PERFORMANCE –Revised 1.2.12
SCHOOL HOMEROOM WARM-UP PERFORM
Girls #1 Homestead 7:25 7:30 – 7:50 8:00
Girls #2 Bishop Dwenger 7:55 8:00 - 8:20 8:30
Girls #3 Anderson 8:25 8:30 – 8:50 9:00
Girls #4 Northridge 8:55 9:00 - 9:20 9:30
Girls #5 Lawrence Central 9:25 9:30 – 9:50 10:00
Girls #6 New Prairie 9:55 10:00 – 10:20 10:30
Mixed #1 Woodlan 10:25 10:30 – 10:50 11:00
Mixed #2 Riverdale 10:55 11:00 – 11:20 11:30
LUNCH 12:00 – 12:30 P.M.
Mixed #3 Churubusco 11:55 12:15– 12:35 12:45
Mixed #4 Cory-Rawson 12:25 12:45 – 1:05 1:15
Mixed #5 Anderson 12:55 1:15 - 1:35 1:45
Mixed #6 Northridge 1:25 1:45 – 2:05 2:15
Mixed #7 Wapakoneta 1:55 2:15 – 2:35 2:45
Mixed #8 Homestead 2:25 2:45 – 3:05 3:15
Mixed #9 Huntington North 3:10 3:15 – 3:35 3:45
Mixed #10 Bishop Dwenger 3:40 3:45 – 4:05 4:15
Mixed #11 Poca 4:10 4:15 – 4:35 4:45
Mixed #12 Findlay 4:40 4:45 – 5:05 5:15
Mixed #13 Lawrence Central 5:10 5:15 – 5:35 5:45
Exhibition Minstrels 5:40 5:45- 6:05 6:15
AWARDS 6:30 P.M. DINNER 7:00 – 8:00 P.M.
CHAMPIONSHIP SING OFF
Solo Grand Champion 7:30-7:50 (Rm#139) 8:00
#1 7:45 – 8:05 8:15
#2 8:15 - 8:35 8:45
#3 8:45 – 9:05 9:15
#4 9:15 – 9:35 9:45
#5 9:45 – 10:05 10:15
#6 10:15 – 10:35 10:45
BISHOP LUERS 10:45 - 11:05 11:15
CHAMPIONSHIP AWARDS 11:45


